Sched Debug Version: v0.11, 4.18.0-553.124.1.el8_10.x86_64 #1
ktime                                   : 2375848717.619015
sched_clk                               : 2375691628.295798
cpu_clk                                 : 2375690877.436508
jiffies                                 : 6670516014
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 24.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 1063833154
  .nr_uninterruptible            : 16435
  .next_balance                  : 6670.516059
  .curr->pid                     : 0
  .clock                         : 2375690877.829195
  .clock_task                    : 2374685596.785904
  .avg_idle                      : 5305456
  .max_idle_balance_cost         : 5000000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 366296431.380166
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1787952277.090682
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 33
  .runnable_avg                  : 33
  .util_avg                      : 33
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 33
  .tg_load_avg                   : 8400
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2374685596.425157
  .se->vruntime                  : 2154248708.470848
  .se->sum_exec_runtime          : 346765755.549842
  .se->load.weight               : 4134
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 33
  .se->avg.runnable_avg          : 33

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2154248708.470848
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 34
  .util_avg                      : 34
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.007474
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I          rcu_gp     3        14.018370         2   100         0.000000         0.005201         0.000000 0 0 /
 I      rcu_par_gp     4        16.019495         2   100         0.000000         0.002955         0.000000 0 0 /
 I    slub_flushwq     5        18.021101         2   100         0.000000         0.003547         0.000000 0 0 /
 I    kworker/0:0H     7      1519.658177         4   100         0.000000         0.082154         0.000000 0 0 /
 S rcu_tasks_rude_    11        26.777937         2   120         0.000000         0.002544         0.000000 0 0 /
 S rcu_tasks_trace    12        28.782376         2   120         0.000000         0.005682         0.000000 0 0 /
 S     ksoftirqd/0    13 2154248404.032845  14110363   120         0.000000    666188.505428         0.000000 0 0 /
 S     migration/0    15         0.000000    133307     0         0.000000      4250.522432         0.000000 0 0 /
 S      watchdog/0    16         0.000000    593963     0         0.000000      9698.270013         0.000000 0 0 /
 S         cpuhp/0    17      5451.002152        15   120         0.000000         0.329367         0.000000 0 0 /
 I    kworker/0:1H   144 2154199521.981545   3079683   100         0.000000     72141.674936         0.000000 0 0 /
 I xfs-reclaim/vda   819      2808.124500         2   100         0.000000         0.041607         0.000000 0 0 /
 S          hwmon0  1017 1779500573.826679         6   120         0.000000         0.099927         0.000000 0 0 /
 S cpsrvd (SSL) -   1888 366296402.569657    845815   120         0.000000   2064612.719755         0.000000 0 0 /system.slice
 S           clamd 2522965 364630306.913460    134953   120         0.000000      3388.874895         0.000000 0 0 /system.slice
 S        gssproxy 2514633 130876349.120115         1   120         0.000000         0.031028         0.000000 0 0 /system.slice
 S        rsyslogd 2514831 366273082.315587      2524   120         0.000000       273.714467         0.000000 0 0 /system.slice
 S        teleport 2514861 319761817.689658       126   120         0.000000        15.841991         0.000000 0 0 /system.slice
 S        teleport 2514998 366296409.786564   1961834   120         0.000000    163122.934582         0.000000 0 0 /system.slice
 S        mariadbd 1065165 366290322.518419   2764449   120         0.000000    688807.562717         0.000000 0 0 /system.slice
 S        mariadbd 1065249 366296287.416891   2916868   120         0.000000    681093.235895         0.000000 0 0 /system.slice
 S        mariadbd 1065257 366290283.559010   3169003   120         0.000000    763000.766271         0.000000 0 0 /system.slice
 S        mariadbd 1088939 366296339.793387   2949214   120         0.000000    719988.513914         0.000000 0 0 /system.slice
 S        mariadbd 1088960 366296416.609398   3331561   120         0.000000    709189.055020         0.000000 0 0 /system.slice
 S        mariadbd 1089131 366296408.067116   2929161   120         0.000000    702913.788657         0.000000 0 0 /system.slice
 S        mariadbd 1089367 366296210.580452   2572698   120         0.000000    687955.994578         0.000000 0 0 /system.slice
 S        mariadbd 1089393 366290069.930396   2614201   120         0.000000    646218.241350         0.000000 0 0 /system.slice
 S        mariadbd 2662079 366296402.446195   1273380   120         0.000000    338835.358365         0.000000 0 0 /system.slice
 S        mariadbd 2663540 366296287.598217   1242011   120         0.000000    325025.314124         0.000000 0 0 /system.slice
 S        mariadbd 2669823 366290238.369085   1396509   120         0.000000    344249.358247         0.000000 0 0 /system.slice
 S        mariadbd 2669902 366290362.656339   1393194   120         0.000000    341565.263968         0.000000 0 0 /system.slice
 S        mariadbd 2670036 366296289.397344   1429262   120         0.000000    361275.035701         0.000000 0 0 /system.slice
 S        mariadbd 2708674 366290309.356976   1315484   120         0.000000    326550.261024         0.000000 0 0 /system.slice
 S pdns/carbonDump 1327063 366296417.465395   1049668   120         0.000000     54264.717164         0.000000 0 0 /system.slice
 S      pop3-login 2226855 366296417.341793    613888   120         0.000000    208084.389909         0.000000 0 0 /system.slice
 S       JS Helper 2531794 221388287.469368         2   120         0.000000         0.107952         0.000000 0 0 /system.slice
 S           spamd 3171596 366296399.770639    408902   120         0.000000    163678.182280         0.000000 0 0 /system.slice
 S      run-script 3148343 366296400.700421    191609   120         0.000000     80538.083147         0.000000 0 0 /system.slice
 S            nscd 235740 366296399.650974     11776   120         0.000000      1528.912192         0.000000 0 0 /system.slice
 S           lsphp 314617 366296419.440148     26748   120         0.000000      1113.427281         0.000000 0 0 /system.slice
 I     kworker/0:3 317062 2154133741.117212      7420   120         0.000000      1146.605640         0.000000 0 0 /
 I     kworker/0:1 325159 2154125623.517862     13382   120         0.000000      1327.013843         0.000000 0 0 /
 S           lsphp 326555 366296404.695740       384   120         0.000000        58.654304         0.000000 0 0 /system.slice
 S           httpd 326906 366296391.563140      1111   120         0.000000       406.381005         0.000000 0 0 /system.slice
 S           httpd 327236 366296399.765820       515   120         0.000000       100.221003         0.000000 0 0 /system.slice
 S           httpd 327517 366296404.849047       913   120         0.000000       307.372955         0.000000 0 0 /system.slice
 S           httpd 327668 366296402.253285       803   120         0.000000       181.900866         0.000000 0 0 /system.slice
 S           httpd 327670 366296402.762258       744   120         0.000000       155.721657         0.000000 0 0 /system.slice
 I     kworker/0:0 328113 2154248686.146605      2570   120         0.000000       591.838526         0.000000 0 0 /
 S           httpd 328166 366296420.212908       717   120         0.000000       170.334127         0.000000 0 0 /system.slice
 S            exim 328390 366288222.214259         4   120         0.000000         2.752271         0.000000 0 0 /system.slice
 S            exim 328471 366296393.307853         6   120         0.000000         7.139839         0.000000 0 0 /system.slice
 S           lsphp 328521 366296404.642770         9   120         0.000000        31.378347         0.000000 0 0 /system.slice
 S           lsphp 328534 366296420.554809         8   120         0.000000        31.008275         0.000000 0 0 /system.slice

cpu#1, 2794.748 MHz
  .nr_running                    : 0
  .nr_switches                   : 1114438075
  .nr_uninterruptible            : -4527
  .next_balance                  : 6670.516077
  .curr->pid                     : 0
  .clock                         : 2375690877.834255
  .clock_task                    : 2374814071.122509
  .avg_idle                      : 6265692
  .max_idle_balance_cost         : 5000000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 483177759.552458
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1671070948.918390
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 8
  .runnable_avg                  : 8
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 8
  .tg_load_avg                   : 8400
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2374814070.277093
  .se->vruntime                  : 2528663801.004562
  .se->sum_exec_runtime          : 446728886.809982
  .se->load.weight               : 1002
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 8
  .se->avg.runnable_avg          : 8

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2528663801.004562
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 374415092.533714
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 8
  .util_avg                      : 8
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.017452
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/1    18      2698.653138        14   120         0.000000         0.471516         0.000000 0 0 /
 S      watchdog/1    19        -3.000000    593963     0         0.000000     10547.455292         0.000000 0 0 /
 S     migration/1    20         0.000000     78999     0         0.000000      2699.245992         0.000000 0 0 /
 S     ksoftirqd/1    21 2528663104.887538  10508189   120         0.000000    623866.636222         0.000000 0 0 /
 I    kworker/1:0H    23       233.998989         4   100         0.000000         0.033974         0.000000 0 0 /
 I              md   138        79.340711         2   100         0.000000         0.005931         0.000000 0 0 /
 I           kstrp   248       175.981036         2   100         0.000000         0.051025         0.000000 0 0 /
 I    kworker/1:1H   369 2528654464.996742   2933262   100         0.000000     67760.337962         0.000000 0 0 /
 S       scsi_eh_5   622       389.337736        25   120         0.000000         7.276275         0.000000 0 0 /
 I    xfs-log/vda4   663       461.547407         2   100         0.000000         0.022042         0.000000 0 0 /
 S  systemd-logind   983 483175519.948753   1916420   120         0.000000    257589.996650         0.000000 0 0 /system.slice
 S           clamd 2522968 480731364.506098    132885   120         0.000000      3160.276029         0.000000 0 0 /system.slice
 S          smartd 2514381 483029034.053240       841   120         0.000000       168.082577         0.000000 0 0 /system.slice
 S         dovecot 2514423 483177747.541618   2717575   120         0.000000    316769.144760         0.000000 0 0 /system.slice
 S         cdp-2-6 2514536 483177518.178446    296338   120         0.000000      8213.321314         0.000000 0 0 /system.slice
 S        mariadbd 3140435 483175019.573558   2069232   120         0.000000    113558.066207         0.000000 0 0 /system.slice
 S        mariadbd 1089397 483174564.044616   2763916   120         0.000000    761347.743946         0.000000 0 0 /system.slice
 S        mariadbd 1089407 483174824.044797   3463931   120         0.000000    722869.300966         0.000000 0 0 /system.slice
 S        mariadbd 2663556 483175016.142256   1249029   120         0.000000    335117.960696         0.000000 0 0 /system.slice
 S        mariadbd 2708676 483174653.649776   1325992   120         0.000000    319691.723951         0.000000 0 0 /system.slice
 S        mariadbd 2708699 483174552.534308   1179258   120         0.000000    313577.365957         0.000000 0 0 /system.slice
 S        mariadbd 3005250 483175200.326911   1014461   120         0.000000    267504.734648         0.000000 0 0 /system.slice
 S           gmain 2531788 290515133.618864         2   120         0.000000         0.049293         0.000000 0 0 /system.slice
 S           tuned 3808561 483177748.151088   2492685   120         0.000000    173351.062872         0.000000 0 0 /system.slice
 S       splitlogs 235653 483177747.670198    165694   120         0.000000      7183.459737         0.000000 0 0 /system.slice
 S           lsphp 314437 483177671.708568      3067   120         0.000000       407.819477         0.000000 0 0 /system.slice
 I   kworker/u32:2 318154 2528654465.116581      3410   120         0.000000      1880.699222         0.000000 0 0 /
 I     kworker/1:1 322371 2528451152.296160      7676   120         0.000000      3466.820469         0.000000 0 0 /
 I     kworker/1:0 326407 2528663788.607644      3735   120         0.000000      1062.402805         0.000000 0 0 /
 S           httpd 327563 483177673.613242       774   120         0.000000       177.342465         0.000000 0 0 /system.slice
 S           httpd 327597 483177748.184233      1194   120         0.000000       289.213221         0.000000 0 0 /system.slice
 S           httpd 327693 483177747.582745       639   120         0.000000        62.154266         0.000000 0 0 /system.slice
 S           httpd 327694 483177597.151769      1059   120         0.000000       422.721714         0.000000 0 0 /system.slice
 S           lsphp 327975 483177747.666021      1016   120         0.000000     36378.670688         0.000000 0 0 /system.slice
 S           lsphp 327978 483177759.552458      5759   120         0.000000      5938.117511         0.000000 0 0 /system.slice
 S           httpd 328365 483177673.098085       466   120         0.000000        63.501676         0.000000 0 0 /system.slice
 S            exim 328519 483175545.971711         3   120         0.000000         2.274376         0.000000 0 0 /system.slice
 S cpdavd - accept 328535 483177545.032061         1   120         0.000000         2.877156         0.000000 0 0 /system.slice

cpu#2, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 1105381242
  .nr_uninterruptible            : -1343
  .next_balance                  : 6670.516140
  .curr->pid                     : 328309
  .clock                         : 2375690877.826360
  .clock_task                    : 2374801890.629796
  .avg_idle                      : 248322
  .max_idle_balance_cost         : 5000000

cfs_rq[2]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 477088763.548717
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1677159944.922131
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 998
  .runnable_avg                  : 998
  .util_avg                      : 998
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 993
  .tg_load_avg                   : 8400
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 2374801890.629796
  .se->vruntime                  : 2523837981.613542
  .se->sum_exec_runtime          : 439364008.289893
  .se->load.weight               : 127356
  .se->avg.load_avg              : 120
  .se->avg.util_avg              : 998
  .se->avg.runnable_avg          : 998

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2523837981.613542
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 369589273.142694
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 127356
  .load_avg                      : 123
  .runnable_avg                  : 998
  .util_avg                      : 998
  .util_est_enqueued             : 1003
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.008466
  .rt_runtime                    : 950.000000

dl_rq[2]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         cpuhp/2    24      3091.961213        14   120         0.000000         0.466884         0.000000 0 0 /
 S      watchdog/2    25        -6.000000    593963     0         0.000000     11514.637949         0.000000 0 0 /
 S     migration/2    26        72.825542     77247     0         0.000000      3216.696049         0.000000 0 0 /
 S     ksoftirqd/2    27 2523834972.530818  10389622   120         0.000000    650716.336396         0.000000 0 0 /
 S      khungtaskd   127 2523544434.319167     19336   120         0.000000      5028.078768         0.000000 0 0 /
 I     kintegrityd   134        67.157262         2   100         0.000000         0.000000         0.000000 0 0 /
 I       md_bitmap   139        67.197207         2   100         0.000000         0.039945         0.000000 0 0 /
 S   irq/24-aerdrv   238         0.000000         3    49         0.000000         0.072395         0.000000 0 0 /
 I    kmpath_rdacd   243       395.427974         2   100         0.000000         0.041728         0.000000 0 0 /
 I         xprtiod   461       529.321992         2   100         0.000000         0.046367         0.000000 0 0 /
 I    kworker/2:2H   629 2523832887.905687   2915116   100         0.000000     68070.739881         0.000000 0 0 /
 S           clamd 2513707 477034608.388685     17136   120         0.000000     24986.820064         0.000000 0 0 /system.slice
 S           clamd 2522971 475294988.789283    134821   120         0.000000      3022.357473         0.000000 0 0 /system.slice
 S          agetty 2513786 171598458.772231         6   120         0.000000        12.685159         0.000000 0 0 /system.slice
 S          agetty 2514754 171600148.456064         6   120         0.000000         6.266313         0.000000 0 0 /system.slice
 S         qemu-ga 2514811 171600158.063757         2   120         0.000000         0.118383         0.000000 0 0 /system.slice
 S        teleport 2514862 171600197.554481         8   120         0.000000         0.172574         0.000000 0 0 /system.slice
 S        teleport 2515773 476176969.246860   1771651   120         0.000000    147510.497883         0.000000 0 0 /system.slice
 S            sshd 2514931 477037997.060059    313945   120         0.000000     81668.200035         0.000000 0 0 /system.slice
 I    kworker/2:1H 2558019 838055859.966665         2   100         0.000000         0.032211         0.000000 0 0 /
 S        mariadbd 2708682 477087794.570856   1543067   120         0.000000    425065.608557         0.000000 0 0 /system.slice
 S     pdns_server 1327052 477038459.025888      3581   120         0.000000      2866.046730         0.000000 0 0 /system.slice
 S  pdns/webserver 1327059 473097544.683694        34   120         0.000000         4.583955         0.000000 0 0 /system.slice
 S           stats 2226857 477042545.365814   1641677   120         0.000000     86503.345950         0.000000 0 0 /system.slice
 S          config 2226858 477036454.811963    381450   120         0.000000     30947.212620         0.000000 0 0 /system.slice
 S         polkitd 2531798 285831357.617456         5   120         0.000000         0.158467         0.000000 0 0 /system.slice
 S     spamd child 4047508 477035139.555204      1054   120         0.000000      6570.926029         0.000000 0 0 /system.slice
 S            nscd 235737 476952509.550715        12   120         0.000000         1.037696         0.000000 0 0 /system.slice
 S  lfd - sleeping 236376 477087958.094759      3660   120         0.000000     23154.057066         0.000000 0 0 /system.slice
 I     kworker/2:2 320767 2522601195.392249     10009   120         0.000000      3430.506280         0.000000 0 0 /
 I     kworker/2:1 326499 2523832900.437520      4397   120         0.000000      1125.952385         0.000000 0 0 /
>R           lsphp 328309 477088763.548717      1864   120         0.000000      7375.321174         0.000000 0 0 /system.slice
 S            exim 328345 477052236.066319         9   120         0.000000       100.840199         0.000000 0 0 /system.slice

cpu#3, 2794.748 MHz
  .nr_running                    : 1
  .nr_switches                   : 1100985435
  .nr_uninterruptible            : -1438
  .next_balance                  : 6670.516101
  .curr->pid                     : 327934
  .clock                         : 2375690877.820679
  .clock_task                    : 2374844167.495322
  .avg_idle                      : 10000000
  .max_idle_balance_cost         : 5000000

cfs_rq[3]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 490361974.250523
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -1663886734.220325
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .load_avg                      : 1024
  .runnable_avg                  : 1024
  .util_avg                      : 1024
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1023
  .tg_load_avg                   : 8400
