Usage Statistics for aussieseafoodhouse.com.au

Summary Period: April 2016
Generated 01-May-2016 13:15 AEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2016
Total Hits 24210
Total Files 22914
Total Pages 3507
Total Visits 2429
Total KBytes 566919
Total Unique Sites 2041
Total Unique URLs 206
Total Unique Referrers 86
Total Unique User Agents 568
. Avg Max
Hits per Hour 33 201
Hits per Day 807 1417
Files per Day 763 1377
Pages per Day 116 213
Sites per Day 68 159
Visits per Day 80 145
KBytes per Day 18897 35257
Hits by Response Code
Code 200 - OK 94.65% 22914
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 1.08% 262
Code 302 - Found 0.05% 13
Code 304 - Not Modified 1.89% 458
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 2.06% 499
Code 405 - Method Not Allowed 0.04% 9
Code 406 - Not Acceptable 0.13% 31
Code 500 - Internal Server Error 0.02% 4

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites KBytes
1 903 3.73% 873 3.81% 129 3.68% 93 3.83% 96 4.70% 22473 3.96%
2 981 4.05% 924 4.03% 175 4.99% 121 4.98% 108 5.29% 25549 4.51%
3 863 3.56% 822 3.59% 135 3.85% 98 4.03% 102 5.00% 22259 3.93%
4 715 2.95% 650 2.84% 134 3.82% 83 3.42% 80 3.92% 16099 2.84%
5 628 2.59% 589 2.57% 104 2.97% 70 2.88% 70 3.43% 15732 2.77%
6 741 3.06% 695 3.03% 107 3.05% 72 2.96% 70 3.43% 15948 2.81%
7 674 2.78% 641 2.80% 104 2.97% 73 3.01% 81 3.97% 14904 2.63%
8 764 3.16% 729 3.18% 103 2.94% 77 3.17% 75 3.67% 19016 3.35%
9 861 3.56% 829 3.62% 128 3.65% 91 3.75% 90 4.41% 23583 4.16%
10 963 3.98% 922 4.02% 125 3.56% 97 3.99% 103 5.05% 25453 4.49%
11 671 2.77% 634 2.77% 90 2.57% 70 2.88% 77 3.77% 17881 3.15%
12 676 2.79% 610 2.66% 111 3.17% 71 2.92% 77 3.77% 14755 2.60%
13 599 2.47% 566 2.47% 95 2.71% 55 2.26% 60 2.94% 13849 2.44%
14 745 3.08% 709 3.09% 84 2.40% 69 2.84% 75 3.67% 17865 3.15%
15 642 2.65% 610 2.66% 88 2.51% 65 2.68% 73 3.58% 14762 2.60%
16 876 3.62% 838 3.66% 142 4.05% 92 3.79% 96 4.70% 23411 4.13%
17 824 3.40% 771 3.36% 109 3.11% 79 3.25% 84 4.12% 20645 3.64%
18 517 2.14% 453 1.98% 74 2.11% 44 1.81% 61 2.99% 12027 2.12%
19 542 2.24% 490 2.14% 83 2.37% 57 2.35% 56 2.74% 12419 2.19%
20 574 2.37% 538 2.35% 83 2.37% 57 2.35% 60 2.94% 13658 2.41%
21 730 3.02% 680 2.97% 105 2.99% 74 3.05% 77 3.77% 16717 2.95%
22 755 3.12% 723 3.16% 102 2.91% 72 2.96% 69 3.38% 20109 3.55%
23 1088 4.49% 1051 4.59% 153 4.36% 114 4.69% 118 5.78% 27570 4.86%
24 1048 4.33% 992 4.33% 176 5.02% 112 4.61% 123 6.03% 27169 4.79%
25 1326 5.48% 1301 5.68% 213 6.07% 145 5.97% 159 7.79% 35257 6.22%
26 602 2.49% 559 2.44% 103 2.94% 68 2.80% 66 3.23% 14836 2.62%
27 846 3.49% 782 3.41% 90 2.57% 54 2.22% 63 3.09% 13219 2.33%
28 781 3.23% 747 3.26% 106 3.02% 71 2.92% 63 3.09% 11967 2.11%
29 858 3.54% 809 3.53% 106 3.02% 74 3.05% 90 4.41% 12068 2.13%
30 1417 5.85% 1377 6.01% 150 4.28% 111 4.57% 103 5.05% 25722 4.54%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 159 0.66% 4 120 0.52% 1 33 0.94% 83 2481 0.44%
1 3 90 0.37% 1 56 0.24% 0 20 0.57% 22 666 0.12%
2 5 171 0.71% 3 99 0.43% 1 49 1.40% 73 2179 0.38%
3 8 251 1.04% 7 211 0.92% 1 41 1.17% 209 6270 1.11%
4 17 521 2.15% 15 471 2.06% 2 70 2.00% 379 11357 2.00%
5 35 1057 4.37% 33 995 4.34% 4 141 4.02% 867 26020 4.59%
6 41 1249 5.16% 39 1191 5.20% 6 184 5.25% 962 28847 5.09%
7 49 1482 6.12% 47 1412 6.16% 7 236 6.73% 1204 36121 6.37%
8 50 1525 6.30% 48 1461 6.38% 6 209 5.96% 1161 34841 6.15%
9 55 1650 6.82% 53 1605 7.00% 7 230 6.56% 1321 39616 6.99%
10 59 1791 7.40% 57 1738 7.58% 8 266 7.58% 1417 42502 7.50%
11 57 1736 7.17% 55 1657 7.23% 8 253 7.21% 1330 39896 7.04%
12 64 1948 8.05% 63 1896 8.27% 9 276 7.87% 1624 48710 8.59%
13 53 1592 6.58% 51 1553 6.78% 7 218 6.22% 1235 37041 6.53%
14 67 2016 8.33% 64 1925 8.40% 8 260 7.41% 1578 47328 8.35%
15 41 1241 5.13% 39 1192 5.20% 5 151 4.31% 1024 30708 5.42%
16 37 1124 4.64% 35 1076 4.70% 5 178 5.08% 931 27938 4.93%
17 36 1103 4.56% 35 1051 4.59% 4 132 3.76% 874 26213 4.62%
18 32 981 4.05% 31 937 4.09% 5 150 4.28% 799 23963 4.23%
19 28 868 3.59% 26 809 3.53% 4 144 4.11% 673 20180 3.56%
20 24 725 2.99% 21 656 2.86% 3 117 3.34% 522 15657 2.76%
21 12 370 1.53% 11 336 1.47% 2 61 1.74% 254 7634 1.35%
22 12 382 1.58% 11 332 1.45% 1 47 1.34% 254 7635 1.35%
23 5 178 0.74% 4 135 0.59% 1 41 1.17% 104 3115 0.55%

Top 30 of 206 Total URLs
# Hits KBytes URL
1 2807 11.59% 30692 5.41% /
2 1361 5.62% 58734 10.36% /wp-content/uploads/2016/03/header.jpg
3 1357 5.61% 61132 10.78% /wp-content/themes/kerli-lite/style.css
4 1332 5.50% 985 0.17% /wp-content/themes/kerli-lite/js/navigation.js
5 1323 5.46% 2925 0.52% /wp-content/themes/kerli-lite/js/global.js
6 1313 5.42% 1471 0.26% /wp-content/themes/kerli-lite/images/back-to-top.png
7 1310 5.41% 36855 6.50% /wp-includes/js/wp-emoji-release.min.js
8 1309 5.41% 8492 1.50% /wp-includes/js/jquery/jquery-migrate.min.js
9 1305 5.39% 109161 19.26% /wp-includes/js/jquery/jquery.js
10 1298 5.36% 1756 0.31% /wp-includes/js/wp-embed.min.js
11 854 3.53% 12460 2.20% /wp-content/uploads/2016/03/ASHMapCap-300x186.jpg
12 839 3.47% 13707 2.42% /wp-content/uploads/2016/03/ASHMapDur-300x191.jpg
13 818 3.38% 21831 3.85% /wp-content/uploads/2016/03/ASHMapStr-300x261.jpg
14 775 3.20% 12750 2.25% /wp-content/themes/kerli-lite/fonts/genericons-regular-webfont.woff
15 759 3.14% 51 0.01% /wp-content/themes/kerli-lite/images/menu-sep.png
16 671 2.77% 7984 1.41% /wp-content/uploads/2016/03/cropped-ICON-192x192.jpg
17 656 2.71% 65532 11.56% /wp-content/uploads/2016/03/ASHMapStr.jpg
18 644 2.66% 756 0.13% /wp-content/uploads/2016/03/cropped-ICON-32x32.jpg
19 448 1.85% 37667 6.64% /wp-content/uploads/2016/03/ASHMapDur-768x488.jpg
20 446 1.84% 29490 5.20% /wp-content/uploads/2016/03/ASHMapCap-768x476.jpg
21 331 1.37% 3561 0.63% /wp-content/uploads/2016/03/cropped-ICON-180x180.jpg
22 234 0.97% 13595 2.40% /wp-content/uploads/2016/03/ASHMapCap.jpg
23 234 0.97% 22787 4.02% /wp-content/uploads/2016/03/ASHMapDur.jpg
24 193 0.80% 1969 0.35% /wp-content/themes/kerli-lite/fonts/genericons-regular-webfont.eot
25 166 0.69% 1556 0.27% /contact-us/
26 152 0.63% 0 0.00% /wp-cron.php
27 51 0.21% 24 0.00% /xmlrpc.php
28 46 0.19% 0 0.00% /favicon.ico
29 37 0.15% 16 0.00% /feed/
30 33 0.14% 32 0.01% /wp-includes/images/smilies/simple-smile.png

Top 10 of 206 Total URLs By KBytes
# Hits KBytes URL
1 1305 5.39% 109161 19.26% /wp-includes/js/jquery/jquery.js
2 656 2.71% 65532 11.56% /wp-content/uploads/2016/03/ASHMapStr.jpg
3 1357 5.61% 61132 10.78% /wp-content/themes/kerli-lite/style.css
4 1361 5.62% 58734 10.36% /wp-content/uploads/2016/03/header.jpg
5 448 1.85% 37667 6.64% /wp-content/uploads/2016/03/ASHMapDur-768x488.jpg
6 1310 5.41% 36855 6.50% /wp-includes/js/wp-emoji-release.min.js
7 2807 11.59% 30692 5.41% /
8 446 1.84% 29490 5.20% /wp-content/uploads/2016/03/ASHMapCap-768x476.jpg
9 234 0.97% 22787 4.02% /wp-content/uploads/2016/03/ASHMapDur.jpg
10 818 3.38% 21831 3.85% /wp-content/uploads/2016/03/ASHMapStr-300x261.jpg

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2807 11.59% 2146 96.02% /
2 37 0.15% 29 1.30% /feed/
3 166 0.69% 21 0.94% /contact-us/
4 2 0.01% 19 0.85% /easter-trading-hours/
5 1 0.00% 5 0.22% /wp-admin/
6 5 0.02% 2 0.09% /2016/03/20/hello-world/
7 2 0.01% 2 0.09% /author/admin/
8 2 0.01% 2 0.09% /cgi-sys/defaultwebpage.cgi
9 2 0.01% 2 0.09% /cgi-sys/suspendedpage.cgi
10 7 0.03% 2 0.09% /comments/feed/

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 2807 11.59% 2064 92.06% /
2 166 0.69% 111 4.95% /contact-us/
3 37 0.15% 28 1.25% /feed/
4 2 0.01% 19 0.85% /easter-trading-hours/
5 5 0.02% 5 0.22% /2016/03/20/hello-world/
6 7 0.03% 3 0.13% /comments/feed/
7 2 0.01% 2 0.09% /2016/03/
8 2 0.01% 2 0.09% /author/admin/
9 2 0.01% 2 0.09% /cgi-sys/defaultwebpage.cgi
10 2 0.01% 2 0.09% /cgi-sys/suspendedpage.cgi

Top 30 of 2041 Total Sites
# Hits Files KBytes Visits Hostname
1 471 1.95% 246 1.07% 4428 0.78% 0 0.00% 131.242.135.253
2 220 0.91% 220 0.96% 5840 1.03% 17 0.70% static.belong.com.au
3 216 0.89% 216 0.94% 278 0.05% 1 0.04% server-5d-r61.ipv4.au.syrahost.com
4 120 0.50% 120 0.52% 1520 0.27% 19 0.78% 120.156.79.111
5 89 0.37% 48 0.21% 482 0.08% 2 0.08% 103-6-188-238.pennybroadband.pennytel.com
6 86 0.36% 86 0.38% 1259 0.22% 3 0.12% 103.252.152.3
7 70 0.29% 66 0.29% 1931 0.34% 1 0.04% 216.170.117.10
8 68 0.28% 44 0.19% 1100 0.19% 28 1.15% crawl-66-249-79-166.googlebot.com
9 66 0.27% 40 0.17% 995 0.18% 26 1.07% crawl-66-249-79-159.googlebot.com
10 62 0.26% 59 0.26% 1379 0.24% 7 0.29% c122-108-211-205.rochd4.qld.optusnet.com.au
11 62 0.26% 60 0.26% 211 0.04% 2 0.08% syd-s25r.hosting-service.net.au
12 58 0.24% 21 0.09% 249 0.04% 30 1.24% ada1602952.lnk.telstra.net
13 52 0.21% 52 0.23% 966 0.17% 4 0.16% 1.132.97.85
14 50 0.21% 50 0.22% 1452 0.26% 3 0.12% google-proxy-66-249-82-237.google.com
15 49 0.20% 38 0.17% 650 0.11% 2 0.08% web02.defence.gov.au
16 48 0.20% 35 0.15% 393 0.07% 2 0.08% 120.155.172.130
17 47 0.19% 47 0.21% 1310 0.23% 3 0.12% 110-174-225-195.static.tpgi.com.au
18 46 0.19% 30 0.13% 739 0.13% 26 1.07% crawl-66-249-79-173.googlebot.com
19 45 0.19% 45 0.20% 973 0.17% 2 0.08% 144.138.176.43
20 44 0.18% 44 0.19% 961 0.17% 4 0.16% 1.132.96.140
21 44 0.18% 44 0.19% 17 0.00% 0 0.00% ec2-54-191-10-224.us-west-2.compute.amazonaws.com
22 44 0.18% 44 0.19% 655 0.12% 4 0.16% pat.transport.qld.gov.au
23 43 0.18% 43 0.19% 1228 0.22% 3 0.12% 1.132.96.119
24 42 0.17% 42 0.18% 728 0.13% 2 0.08% gate.nrw.qld.gov.au
25 41 0.17% 9 0.04% 165 0.03% 19 0.78% spider-130-193-51-24.yandex.com
26 39 0.16% 38 0.17% 969 0.17% 6 0.25% google-proxy-66-249-82-231.google.com
27 38 0.16% 4 0.02% 549 0.10% 0 0.00% 62-210-162-209.rev.poneytelecom.eu
28 37 0.15% 37 0.16% 854 0.15% 2 0.08% 252.67.148.122.sta.dodo.net.au
29 37 0.15% 36 0.16% 848 0.15% 1 0.04% a82-68.nat.uq.edu.au
30 36 0.15% 36 0.16% 664 0.12% 3 0.12% 101.165.94.153

Top 10 of 2041 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 220 0.91% 220 0.96% 5840 1.03% 17 0.70% static.belong.com.au
2 471 1.95% 246 1.07% 4428 0.78% 0 0.00% 131.242.135.253
3 70 0.29% 66 0.29% 1931 0.34% 1 0.04% 216.170.117.10
4 120 0.50% 120 0.52% 1520 0.27% 19 0.78% 120.156.79.111
5 50 0.21% 50 0.22% 1452 0.26% 3 0.12% google-proxy-66-249-82-237.google.com
6 62 0.26% 59 0.26% 1379 0.24% 7 0.29% c122-108-211-205.rochd4.qld.optusnet.com.au
7 31 0.13% 31 0.14% 1317 0.23% 2 0.08% google-proxy-66-249-82-234.google.com
8 47 0.19% 47 0.21% 1310 0.23% 3 0.12% 110-174-225-195.static.tpgi.com.au
9 32 0.13% 32 0.14% 1280 0.23% 4 0.16% cpe-101-183-204-87.lnse6.woo.bigpond.net.au
10 86 0.36% 86 0.38% 1259 0.22% 3 0.12% 103.252.152.3

Top 86 of 86 Total Referrers
# Hits Referrer
1 17271 71.34% http://www.aussieseafoodhouse.com.au/
2 3353 13.85% - (Direct Request)
3 1356 5.60% http://www.aussieseafoodhouse.com.au/wp-content/themes/kerli-lite/style.css
4 1232 5.09% https://www.google.com.au/
5 239 0.99% http://www.aussieseafoodhouse.com.au/locations.html
6 131 0.54% http://www.google.com.au/url
7 83 0.34% http://www.aussieseafoodhouse.com.au/contact-us/
8 62 0.26% https://www.google.com.au
9 50 0.21% http://www.aussieseafoodhouse.com.au/index.html
10 46 0.19% http://www.aussieseafoodhouse.com.au/easter-trading-hours/
11 29 0.12% https://www.bing.com/search
12 28 0.12% http://www.bing.com/search
13 23 0.10% http://www.aussieseafoodhouse.com.au/wp-admin/post.php
14 21 0.09% http://r.search.yahoo.com/_ylt
15 19 0.08% https://www.bing.com/
16 15 0.06% https://www.bing.com/local/
17 13 0.05% http://www.googlebot.com/bot.html
18 12 0.05% http://www.aussieseafoodhouse.com.au/easter.html
19 12 0.05% https://translate.googleusercontent.com/translate_c
20 11 0.05% http://www.aussieseafoodhouse.com.au
21 11 0.05% http://www.aussieseafoodhouse.com.au/wp-admin/
22 10 0.04% http://www.aussieseafoodhouse.com.au/wp-login.php
23 10 0.04% http://www.google.com.au/search
24 10 0.04% https://www.reddit.com/r/brisbane/comments/42928t/sashimigrade_fish_in_brisbane/
25 8 0.03% http://au.search.yahoo.com/search
26 8 0.03% http://m.facebook.com/
27 8 0.03% http://www.aussieseafoodhouse.com.au/images/ASHMapCap.jpg
28 8 0.03% http://www.google.com.au/
29 7 0.03% http://s.ameblo.jp/yogazoh-perth/entry-12147714235.html
30 6 0.02% http://www.aussieseafoodhouse.com.au/wp-admin/edit.php
31 6 0.02% http://yandex.ru/clck/jsredir
32 5 0.02% http://m.facebook.com
33 5 0.02% http://www.startlocal.com.au/retailrec/seafood/qld_brisbane/Aussie_Seafood_House_Strathpine_1629325.html
34 5 0.02% http://www.yelp.com.au/biz_redir
35 5 0.02% https://www.google.com/
36 4 0.02% http://burger-imperia.com/
37 4 0.02% http://l.facebook.com/l.php
38 4 0.02% http://www.aussieseafoodhouse.com.au/wp-admin/nav-menus.php
39 4 0.02% http://www.google.com/url
40 3 0.01% aussieseafoodhouse.com.au
41 3 0.01% http://ameblo.jp/yogazoh-perth/
42 3 0.01% http://ameblo.jp/yogazoh-perth/entry-12147714235.html
43 3 0.01% http://aussieseafoodhouse.com.au/
44 3 0.01% http://search.yahoo.co.jp/search
45 3 0.01% http://www.aussieseafoodhouse.com.au/2016/03/20/hello-world
46 3 0.01% http://www.bing.com/mapspreview
47 3 0.01% http://www.yelp.com/biz_redir
48 2 0.01% http://hundejo.com/
49 2 0.01% http://whois.domaintools.com/aussieseafoodhouse.com.au
50 2 0.01% http://www.aussieseafoodhouse.com.au/wp-admin/load-styles.php
51 2 0.01% http://www.aussieseafoodhouse.com.au/wp-content/uploads/2016/03/cropped-ICON-32x32.jpg
52 2 0.01% https://au.search.yahoo.com/
53 2 0.01% https://translate.googleusercontent.com/translate_p
54 2 0.01% https://www.google.co.in/
55 2 0.01% https://www.google.co.jp/
56 2 0.01% https://www.google.co.uk/
57 2 0.01% https://www.google.com.au/search
58 2 0.01% https://www.google.com.hk/
59 2 0.01% https://www.google.com.ph/
60 1 0.00% http://airzip.inspsearch.com/search/web
61 1 0.00% http://aussieseafoodhouse.com.au
62 1 0.00% http://aussieseafoodhouse.com.au/license.php
63 1 0.00% http://aussieseafoodhouse.com.au/sites/all/libraries/elfinder/php/connector.minimal.php
64 1 0.00% http://aussieseafoodhouse.com.au/uploadify/uploadify.php
65 1 0.00% http://aussieseafoodhouse.com.au/wp-admin/admin-ajax.php
66 1 0.00% http://l.facebook.com/lsr.php
67 1 0.00% http://lm.facebook.com/lsr.php
68 1 0.00% http://m.baidu.com/s
69 1 0.00% http://search.media.telstra.com.au/
70 1 0.00% http://search.mysearch.com/web
71 1 0.00% http://www.aussieseafoodhouse.com.au/wp-admin/css/login.min.css
72 1 0.00% http://www.aussieseafoodhouse.com.au/wp-includes/js/tinymce/skins/lightgray/skin.min.css
73 1 0.00% http://www.baidu.com/s
74 1 0.00% http://www.facebook.com/l.php
75 1 0.00% http://www.google.co.za/url
76 1 0.00% http://www.swagbucks.com/
77 1 0.00% https://duckduckgo.com/
78 1 0.00% https://m.facebook.com
79 1 0.00% https://www.bing.com
80 1 0.00% https://www.facebook.com/
81 1 0.00% https://www.google.ae/
82 1 0.00% https://www.google.at/
83 1 0.00% https://www.google.ca/
84 1 0.00% https://www.google.com.pk/
85 1 0.00% https://www.google.com.tw/
86 1 0.00% https://www.google.no/

Top 20 of 36 Total Search Strings
# Hits Search String
1 7 12.50% aussie seafood house
2 3 5.36% aussie seafood house chandler qld
3 3 5.36% aussie seafood house lawnton qld
4 3 5.36% seafood capalaba
5 2 3.57% aussie seafood hoise darra
6 2 3.57% aussie seafood house durack qld
7 2 3.57% capalaba seafood shop
8 2 3.57% seafood capalaba australia
9 2 3.57% seafood house capalaba
10 2 3.57% seafood lawnton
11 2 3.57% seafood shop strathpine
12 2 3.57% www.aussieseafoodhouse.com.au
13 1 1.79% aussie seafood house durack qld australia
14 1 1.79% aussie seafood house opening hours
15 1 1.79% aussie seafood inala
16 1 1.79% aussie seafoods lawnton
17 1 1.79% durack seafood
18 1 1.79% fish market capalaba
19 1 1.79% fish shop capalaba
20 1 1.79% fish shop lawnton

Top 15 of 568 Total User Agents
# Hits User Agent
1 2144 8.86% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
2 937 3.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
3 874 3.61% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf
4 799 3.30% Mozilla/5.0 (iPad; CPU OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.
5 723 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
6 631 2.61% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 620 2.56% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
8 532 2.20% Mozilla/4.0 (compatible;)
9 484 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
10 436 1.80% Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1
11 375 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.105
12 334 1.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 295 1.22% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 286 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E233 Safa
15 270 1.12% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36

Usage by Country for April 2016

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 11904 49.17% 11801 51.50% 291089 51.35% Australia
2 9003 37.19% 8593 37.50% 224654 39.63% Unresolved/Unknown
3 1782 7.36% 1152 5.03% 21087 3.72% Commercial (com)
4 1308 5.40% 1246 5.44% 27074 4.78% Network (net)
5 50 0.21% 6 0.03% 593 0.10% European Union
6 23 0.10% 20 0.09% 320 0.06% Russian Federation
7 21 0.09% 21 0.09% 214 0.04% Address Routing (arpa)
8 20 0.08% 20 0.09% 575 0.10% New Zealand
9 19 0.08% 19 0.08% 360 0.06% Philippines
10 18 0.07% 18 0.08% 350 0.06% India
11 16 0.07% 11 0.05% 114 0.02% China
12 9 0.04% 3 0.01% 67 0.01% Generic TLD (info)
13 9 0.04% 6 0.03% 60 0.01% Germany
14 5 0.02% 3 0.01% 45 0.01% Seychelles
15 4 0.02% 2 0.01% 24 0.00% Ireland
16 3 0.01% 1 0.00% 22 0.00% Non-Profit (org)
17 3 0.01% 3 0.01% 172 0.03% Japan
18 2 0.01% 1 0.00% 3 0.00% Mexico
19 2 0.01% 1 0.00% 12 0.00% Poland
20 2 0.01% 0 0.00% 59 0.01% Taiwan
21 2 0.01% 1 0.00% 12 0.00% Ukraine
22 2 0.01% 0 0.00% 0 0.00% United Kingdom
23 1 0.00% 1 0.00% 12 0.00% France
24 1 0.00% 0 0.00% 0 0.00% Luxembourg
25 1 0.00% 0 0.00% 0 0.00% Sweden


Generated by Webalizer Version 2.23