Web Server Statistics for aussieseafoodhouse.com.auProgram started on Mon, Feb 29 2016 at 8:42 PM.
Analyzed requests from Tue, May 20 2014 at 9:59 AM to Mon, Feb 29 2016 at 7:20 PM (650.39 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 29 2016 at 8:42 PM.
Successful requests: 266,681 (1,981)
Average successful requests per day: 410 (282)
Successful requests for pages: 80,950 (673)
Average successful requests for pages per day: 124 (96)
Failed requests: 24,060 (43)
Redirected requests: 1 (0)
Distinct files requested: 123 (17)
Distinct hosts served: 30,135 (58)
Data transferred: 22.69 gigabytes (175.05 megabytes)
Average data transferred per day: 35.72 megabytes (25.01 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2014 | 288 | 168 | ![]() |
| Jun 2014 | 1592 | 556 | ![]() |
| Jul 2014 | 2709 | 810 | ![]() ![]() |
| Aug 2014 | 2566 | 798 | ![]() |
| Sep 2014 | 3108 | 963 | ![]() ![]() |
| Oct 2014 | 3644 | 1159 | ![]() ![]() |
| Nov 2014 | 5998 | 1560 | ![]() |
| Dec 2014 | 27903 | 9925 | ![]() ![]() ![]() |
| Jan 2015 | 17399 | 4840 | ![]() ![]() ![]() |
| Feb 2015 | 12703 | 3096 | ![]() |
| Mar 2015 | 15909 | 4313 | ![]() ![]() ![]() |
| Apr 2015 | 21699 | 7330 | ![]() ![]() ![]() |
| May 2015 | 11489 | 2792 | ![]() ![]() ![]() |
| Jun 2015 | 9793 | 2431 | ![]() ![]() ![]() |
| Jul 2015 | 10834 | 2643 | ![]() ![]() ![]() |
| Aug 2015 | 12068 | 2925 | ![]() |
| Sep 2015 | 11877 | 2932 | ![]() |
| Oct 2015 | 14635 | 3685 | ![]() ![]() |
| Nov 2015 | 15614 | 3989 | ![]() ![]() |
| Dec 2015 | 43377 | 15956 | ![]() ![]() |
| Jan 2016 | 13025 | 5061 | ![]() ![]() ![]() |
| Feb 2016 | 8451 | 3018 | ![]() |
Busiest month: Dec 2015 (15,956 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 41642 | 11715 | ![]() ![]() |
| Mon | 36564 | 11157 | ![]() ![]() ![]() |
| Tue | 36067 | 11596 | ![]() ![]() ![]() ![]() |
| Wed | 36694 | 12377 | ![]() ![]() ![]() |
| Thu | 35642 | 11243 | ![]() ![]() ![]() |
| Fri | 37778 | 11101 | ![]() ![]() ![]() |
| Sat | 42294 | 11761 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1436 | 602 | ![]() ![]() |
| 1 | 1619 | 715 | ![]() ![]() |
| 2 | 1899 | 741 | ![]() ![]() |
| 3 | 3903 | 1280 | ![]() ![]() |
| 4 | 8018 | 2504 | ![]() ![]() |
| 5 | 13298 | 3993 | ![]() ![]() ![]() ![]() |
| 6 | 17264 | 5068 | ![]() ![]() |
| 7 | 16908 | 5034 | ![]() ![]() |
| 8 | 17359 | 5207 | ![]() ![]() ![]() |
| 9 | 17889 | 5406 | ![]() ![]() ![]() |
| 10 | 18177 | 5536 | ![]() ![]() ![]() |
| 11 | 18484 | 5626 | ![]() ![]() ![]() |
| 12 | 18340 | 5471 | ![]() ![]() ![]() |
| 13 | 19880 | 5922 | ![]() ![]() |
| 14 | 20635 | 6066 | ![]() ![]() ![]() |
| 15 | 15513 | 4598 | ![]() ![]() ![]() ![]() ![]() |
| 16 | 11300 | 3414 | ![]() ![]() ![]() ![]() |
| 17 | 10934 | 3312 | ![]() ![]() ![]() ![]() |
| 18 | 10367 | 3101 | ![]() ![]() ![]() |
| 19 | 8580 | 2526 | ![]() ![]() |
| 20 | 6639 | 2040 | ![]() ![]() ![]() |
| 21 | 3922 | 1271 | ![]() ![]() |
| 22 | 2388 | 860 | ![]() ![]() |
| 23 | 1929 | 657 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 266681 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 40412 | 15.91% | 101 |
| 26990 | 10.38% | 58 |
| 22964 | 9.01% | 49 |
| 17695 | 6.83% | 1 |
| 13871 | 5.48% | 120 |
| 13103 | 5.00% | 121 |
| 12604 | 4.86% | 124 |
| 10016 | 3.86% | 122 |
| 8936 | 3.41% | 110 |
| 8714 | 3.40% | 123 |
| 7476 | 2.81% | 60 |
| 5401 | 0.63% | 66.249 |
| 3892 | 1.50% | 14 |
| 2897 | 1.07% | 118 |
| 2339 | 0.91% | 27 |
| 2254 | 0.83% | 114 |
| 2180 | 0.83% | 106 |
| 1968 | 0.74% | 220.245 |
| 1855 | 0.21% | 157.55 |
| 1837 | 0.72% | 115 |
| 59277 | 21.60% | [not listed: 1,161 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 204313 | http://www.aussieseafoodhouse.com.au/ |
| 20597 | https://www.google.com.au/ |
| 9116 | http://aussieseafoodhouse.com.au/ |
| 8127 | http://www.google.com.au/ |
| 878 | http://www.bing.com/ |
| 519 | https://www.bing.com/ |
| 329 | http://semalt.semalt.com/ |
| 263 | http://l.facebook.com/ |
| 224 | https://www.google.com/ |
| 212 | http://www.yelp.com.au/ |
| 208 | http://www.google.com/ |
| 181 | http://buttons-for-website.com/ |
| 158 | https://www.facebook.com/ |
| 134 | http://www.startlocal.com.au/ |
| 134 | http://success-seo.com/ |
| 126 | http://www.cylex.com.au/ |
| 72 | http://lm.facebook.com/ |
| 56 | http://best-seo-offer.com/ |
| 53 | http://m.yelp.com.au/ |
| 52 | https://www.google.co.uk/ |
| 49 | http://buttons-for-your-website.com/ |
| 48 | http://yandex.ru/ |
| 46 | http://m.facebook.com/ |
| 46 | http://whois.domaintools.com/ |
| 44 | https://www.google.co.nz/ |
| 40 | https://www.reddit.com/ |
| 38 | http://rankings-analytics.com/ |
| 30 | https://m.facebook.com/ |
| 28 | http://r.search.yahoo.com/ |
| 26 | http://nortonsafe.search.ask.com/ |
| 630 | [not listed: 170 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1039 | seafood |
| 607 | house |
| 591 | aussie |
| 320 | lawnton |
| 310 | capalaba |
| 177 | hours |
| 117 | fish |
| 99 | market |
| 93 | shop |
| 89 | opening |
| 89 | durack |
| 71 | trading |
| 46 | christmas |
| 46 | qld |
| 38 | strathpine |
| 31 | seafoods |
| 27 | inala |
| 26 | brisbane |
| 24 | fresh |
| 19 | http://www.aussieseafoodhouse.com.au/ |
| 17 | road |
| 14 | warehouse |
| 14 | chandler |
| 14 | at |
| 10 | cleveland |
| 10 | sea |
| 9 | food |
| 8 | blunder |
| 8 | in |
| 8 | old |
| 191 | [not listed: 126 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 11753 | 3260 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 3488 | 2963 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5793 | 2198 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 2313 | 1841 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 5893 | 1549 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 4908 | 1364 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
| 5553 | 1297 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 |
| 4307 | 1279 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 3712 | 1052 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 982 | 937 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 3645 | 927 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
| 3385 | 909 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2755 | 863 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
| 3250 | 851 | Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 3000 | 849 | Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
| 2283 | 841 | Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 1876 | 762 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 2568 | 730 | Mozilla/5.0 (Linux; Android 4.4.2; en-au; SAMSUNG SM-G900I Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.6 Chrome/28.0.1500.94 Mobile Safari/537.36 |
| 721 | 717 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 4626 | 688 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 2170 | 676 | Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2011 | 649 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 2305 | 587 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 2538 | 582 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 2465 | 580 | Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4 |
| 2226 | 575 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 |
| 2181 | 562 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
| 2085 | 558 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
| 1878 | 551 | Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900I Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chrome/34.0.1847.76 Mobile Safari/537.36 |
| 620 | 506 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1393 | 477 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1 |
| 1623 | 476 | Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
| 1783 | 455 | Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
| 1197 | 449 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 1658 | 448 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 1482 | 434 | Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
| 424 | 424 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
| 398 | 398 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1495 | 371 | Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 379 | 365 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 157419 | 44828 | [not listed: 4,324 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 199759 | 55859 | Safari |
| 88578 | 23939 | Safari/537 | |
| 54061 | 14551 | Safari/600 | |
| 21449 | 7030 | Safari/601 | |
| 21980 | 6216 | Safari/9537 | |
| 7787 | 2102 | Safari/534 | |
| 2833 | 1065 | Safari/8536 | |
| 898 | 373 | Safari/535 | |
| 873 | 249 | Safari/533 | |
| 773 | 199 | Safari/7534 | |
| 317 | 82 | Safari/6533 | |
| 2 | 28230 | 7680 | Mozilla |
| 11 | 5 | Mozilla/1 | |
| 3 | 8234 | 6917 | Netscape (compatible) |
| 4 | 16267 | 5223 | Firefox |
| 1724 | 573 | Firefox/34 | |
| 1388 | 538 | Firefox/43 | |
| 1723 | 484 | Firefox/42 | |
| 488 | 458 | Firefox/3 | |
| 1137 | 369 | Firefox/36 | |
| 1188 | 283 | Firefox/35 | |
| 1044 | 271 | Firefox/40 | |
| 1068 | 270 | Firefox/37 | |
| 1008 | 245 | Firefox/38 | |
| 809 | 217 | Firefox/24 | |
| 5 | 12845 | 4419 | MSIE |
| 3690 | 1715 | MSIE/8 | |
| 4903 | 1382 | MSIE/9 | |
| 3641 | 943 | MSIE/10 | |
| 226 | 170 | MSIE/6 | |
| 299 | 123 | MSIE/7 | |
| 1 | 1 | MSIE/28 | |
| 6 | 123 | 123 | SAMSUNG-SGH-E250 |
| 123 | 123 | SAMSUNG-SGH-E250/1 | |
| 7 | 116 | 116 | DoCoMo |
| 116 | 116 | DoCoMo/2 | |
| 8 | 434 | 105 | facebookexternalhit |
| 434 | 105 | facebookexternalhit/1 | |
| 9 | 86 | 85 | Dalvik |
| 69 | 68 | Dalvik/1 | |
| 17 | 17 | Dalvik/2 | |
| 10 | 51 | 51 | Wget |
| 51 | 51 | Wget/1 | |
| 11 | 35 | 35 | LSSRocketCrawler |
| 35 | 35 | LSSRocketCrawler/1 | |
| 12 | 24 | 24 | Knowknot (v0.2 beta - phil@knowknot.com knowknot.com |
| 24 | 24 | Knowknot (v0.2 beta - phil@knowknot.com knowknot.com/faq | |
| 13 | 24 | 24 | rogerbot |
| 24 | 24 | rogerbot/1 | |
| 14 | 65 | 23 | Opera |
| 62 | 21 | Opera/9 | |
| 2 | 1 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 15 | 30 | 18 | Netscape |
| 30 | 18 | Netscape/4 | |
| 16 | 17 | 17 | ia_archiver |
| 17 | 9 | 9 | spyder |
| 9 | 9 | spyder/Nutch-2 | |
| 18 | 16 | 8 | AppleWebKit |
| 16 | 8 | AppleWebKit/537 | |
| 19 | 8 | 8 | Ruby |
| 20 | 6 | 6 | HealRWorld |
| 6 | 6 | HealRWorld/Nutch-1 | |
| 162 | 78 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 113829 | 32712 | Macintosh |
| 2 | 105200 | 29462 | Windows |
| 90177 | 23983 | Unknown Windows | |
| 6933 | 3045 | Windows XP | |
| 7928 | 2378 | Windows NT | |
| 150 | 44 | Windows Server 2003 | |
| 9 | 9 | Windows 2000 | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 3 | 37303 | 10894 | Unix |
| 37247 | 10877 | Linux | |
| 56 | 17 | Other Unix | |
| 4 | 9253 | 7034 | OS unknown |
| 5 | 940 | 723 | Known robots |
| 6 | 16 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 265687 | 200 OK |
| 139 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 855 | 304 Not modified since last retrieval |
| 24037 | 404 Document not found |
| 23 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 897 | |
| 1B- 10B | 16 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 248 | |
| 1kB- 10kB | 208149 | 2.11% |
| 10kB-100kB | 11617 | 2.93% |
| 100kB- 1MB | 45754 | 94.96% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 22618 | 85.15% | .bmp |
| 34874 | 12.74% | .jpg [JPEG graphics] |
| 24261 | 0.79% | .css [Cascading Style Sheets] |
| 103896 | 0.61% | .gif [GIF graphics] |
| 35400 | 0.41% | .html [Hypertext Markup Language] |
| 45550 | 0.29% | [directories] |
| 82 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 161387 | 98.50% | /images/ |
| 24261 | 0.79% | /css/ |
| 80978 | 0.71% | [root directory] |
| 55 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 45548 | 0.29% | Feb/29/16 7:20 PM | / |
| 157 | Nov/ 9/15 8:31 PM | /?1.121.150.70 | |
| 39 | Feb/27/16 8:56 PM | /?122.108.201.205 | |
| 31 | Nov/23/14 10:06 PM | /?122.148.159.42 | |
| 27 | Dec/20/14 3:48 PM | /?66.229.180.240 | |
| 18 | Feb/26/16 8:43 PM | /?122.108.196.154 | |
| 12 | Jan/29/15 8:10 PM | /?60.231.73.216 | |
| 11 | Oct/28/14 2:31 PM | /?fb_locale=en_GB | |
| 11 | Jul/31/14 10:25 PM | /?203.45.145.130 | |
| 11 | Oct/10/15 1:48 PM | /?q=print-439573653*57;&w=print-439573653*57;&e=print-439573653*57;&r=print-439573653*57;&t=print-439573653*57;&y=print-439573653*57;&u=print-439573653*57;&i=print-439573653*57;&o=print-439573653*57;&p=print-439573653*57;&a=print-439573653*57;&s=print-439573653*57;&d=print-439573653*57;&f=print-439573653*57;&g=print-439573653*57;&h=print-439573653*57;&j=print-439573653*57;&k=print-439573653*57;&l=print-439573653*57;&z=print-439573653*57;&x=print-439573653*57;&c=print-439573653*57;&v=print-439573653*57;&b=print-439573653*57;&n=print-439573653*57;&m=print-439573653*57;&1=print-439573653*57;&2=print-439573653*57;&3=print-439573653*57;&4=print-439573653*57;&5=print-439573653*57;&6=print-439573653*57;&7=print-439573653*57;&8=print-439573653*57;&9=print-439573653*57;&0=print-439573653*57;&asc=print-439573653*57;&cmd=print-439573653*57;&ev=print-439573653*57;&ss=print-439573653*57;&dir=print-439573653*57;&code=print-439573653*57; | |
| 10 | Aug/22/14 8:10 PM | /?58.6.138.147 | |
| 10 | Jan/30/15 9:20 PM | /?60.231.84.124 | |
| 10 | Jul/ 5/14 8:21 PM | /?110.174.219.205 | |
| 24137 | 0.79% | Feb/29/16 7:17 PM | /css/style.css |
| 22618 | 85.15% | Feb/29/16 5:58 PM | /images/ASHLogo.bmp |
| 20333 | 0.12% | Feb/29/16 5:52 PM | /images/bg-menu-selected-right.gif |
| 20318 | 0.12% | Feb/29/16 5:52 PM | /images/bg-menu-right.gif |
| 20299 | 0.11% | Feb/29/16 5:52 PM | /images/bg-menu-left.gif |
| 20111 | 0.10% | Feb/29/16 3:02 PM | /images/bg-menu-selected-left.gif |
| 15209 | 0.23% | Feb/29/16 5:58 PM | /locations.html |
| 11628 | 2.93% | Feb/29/16 5:58 PM | /images/ASHMapCap.jpg |
| 11623 | 4.90% | Feb/29/16 5:58 PM | /images/ASHMapDur.jpg |
| 11609 | 4.92% | Feb/29/16 5:58 PM | /images/ASHMapStr.jpg |
| 11439 | 0.11% | Feb/29/16 4:06 PM | /images/frame.gif |
| 11387 | 0.05% | Feb/29/16 4:22 PM | /images/border-vertical.gif |
| 6448 | 0.04% | Feb/29/16 5:52 PM | /about.html |
| 5741 | 0.04% | Feb/28/16 10:48 PM | /easter.html |
| 5146 | 0.05% | Feb/29/16 4:06 PM | /contact.html |
| 2855 | 0.06% | Feb/29/16 12:13 PM | /xmas.html |
| 10 | Oct/ 4/15 8:07 PM | /xmas.html?1.121.150.70 | |
| 124 | Feb/23/16 7:34 PM | /css/ie7.css | |
| 29 | Feb/25/16 2:36 PM | /index.php | |
| 25 | Jan/ 7/16 1:04 PM | /cgi-sys/suspendedpage.cgi | |
| 23 | Feb/18/16 3:09 PM | /cgi-sys/defaultwebpage.cgi | |
| 31 | Dec/31/15 11:18 AM | [not listed: 14 files] |