Web Server Statistics for aussieseafoodhouse.com.auProgram started on Sun, Jan 31 2016 at 8:43 PM.
Analyzed requests from Tue, May 20 2014 at 9:59 AM to Sun, Jan 31 2016 at 7:54 PM (621.41 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2016 at 8:43 PM.
Successful requests: 258,199 (3,160)
Average successful requests per day: 415 (451)
Successful requests for pages: 77,925 (1,220)
Average successful requests for pages per day: 125 (174)
Failed requests: 22,819 (39)
Redirected requests: 1 (0)
Distinct files requested: 123 (18)
Distinct hosts served: 28,925 (65)
Data transferred: 21.96 gigabytes (253.17 megabytes)
Average data transferred per day: 36.19 megabytes (36.17 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2014 | 288 | 168 | ![]() |
| Jun 2014 | 1592 | 556 | ![]() |
| Jul 2014 | 2709 | 810 | ![]() ![]() |
| Aug 2014 | 2566 | 798 | ![]() |
| Sep 2014 | 3108 | 963 | ![]() ![]() |
| Oct 2014 | 3644 | 1159 | ![]() ![]() |
| Nov 2014 | 5998 | 1560 | ![]() |
| Dec 2014 | 27903 | 9925 | ![]() ![]() ![]() |
| Jan 2015 | 17399 | 4840 | ![]() ![]() ![]() |
| Feb 2015 | 12703 | 3096 | ![]() |
| Mar 2015 | 15909 | 4313 | ![]() ![]() ![]() |
| Apr 2015 | 21699 | 7330 | ![]() ![]() ![]() |
| May 2015 | 11489 | 2792 | ![]() ![]() ![]() |
| Jun 2015 | 9793 | 2431 | ![]() ![]() ![]() |
| Jul 2015 | 10834 | 2643 | ![]() ![]() ![]() |
| Aug 2015 | 12068 | 2925 | ![]() |
| Sep 2015 | 11877 | 2932 | ![]() |
| Oct 2015 | 14635 | 3685 | ![]() ![]() |
| Nov 2015 | 15614 | 3989 | ![]() ![]() |
| Dec 2015 | 43377 | 15956 | ![]() ![]() |
| Jan 2016 | 12994 | 5054 | ![]() ![]() ![]() |
Busiest month: Dec 2015 (15,956 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 300 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 40001 | 11136 | ![]() ![]() ![]() |
| Mon | 35337 | 10715 | ![]() ![]() |
| Tue | 35131 | 11245 | ![]() ![]() ![]() |
| Wed | 35973 | 12095 | ![]() ![]() ![]() |
| Thu | 34570 | 10854 | ![]() ![]() ![]() |
| Fri | 36407 | 10641 | ![]() ![]() |
| Sat | 40780 | 11239 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 150 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1400 | 580 | ![]() |
| 1 | 1571 | 684 | ![]() ![]() |
| 2 | 1846 | 710 | ![]() ![]() |
| 3 | 3830 | 1248 | ![]() ![]() |
| 4 | 7784 | 2415 | ![]() ![]() |
| 5 | 12950 | 3873 | ![]() ![]() ![]() |
| 6 | 16792 | 4899 | ![]() ![]() |
| 7 | 16324 | 4834 | ![]() ![]() |
| 8 | 16916 | 5049 | ![]() ![]() |
| 9 | 17335 | 5213 | ![]() ![]() ![]() |
| 10 | 17645 | 5347 | ![]() ![]() |
| 11 | 17768 | 5383 | ![]() ![]() |
| 12 | 17706 | 5252 | ![]() ![]() |
| 13 | 19295 | 5712 | ![]() ![]() ![]() ![]() |
| 14 | 19779 | 5782 | ![]() ![]() ![]() ![]() |
| 15 | 14980 | 4424 | ![]() ![]() ![]() ![]() |
| 16 | 10974 | 3299 | ![]() ![]() ![]() |
| 17 | 10585 | 3192 | ![]() ![]() ![]() |
| 18 | 10012 | 2963 | ![]() ![]() |
| 19 | 8368 | 2444 | ![]() ![]() |
| 20 | 6426 | 1964 | ![]() ![]() ![]() |
| 21 | 3764 | 1214 | ![]() ![]() |
| 22 | 2292 | 816 | ![]() ![]() |
| 23 | 1857 | 628 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 258199 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 39377 | 16.01% | 101 |
| 26371 | 10.45% | 58 |
| 22087 | 8.94% | 49 |
| 16688 | 6.65% | 1 |
| 13334 | 5.45% | 120 |
| 12763 | 5.03% | 121 |
| 12317 | 4.90% | 124 |
| 9787 | 3.90% | 122 |
| 8627 | 3.40% | 110 |
| 8456 | 3.40% | 123 |
| 7282 | 2.84% | 60 |
| 5180 | 0.63% | 66.249 |
| 3752 | 1.49% | 14 |
| 2797 | 1.07% | 118 |
| 2238 | 0.90% | 27 |
| 2200 | 0.84% | 114 |
| 2046 | 0.81% | 106 |
| 1932 | 0.74% | 220.245 |
| 1770 | 0.21% | 157.55 |
| 1760 | 0.71% | 115 |
| 57435 | 21.62% | [not listed: 1,148 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 198257 | http://www.aussieseafoodhouse.com.au/ |
| 19548 | https://www.google.com.au/ |
| 8980 | http://aussieseafoodhouse.com.au/ |
| 7960 | http://www.google.com.au/ |
| 839 | http://www.bing.com/ |
| 495 | https://www.bing.com/ |
| 329 | http://semalt.semalt.com/ |
| 263 | http://l.facebook.com/ |
| 217 | https://www.google.com/ |
| 210 | http://www.yelp.com.au/ |
| 205 | http://www.google.com/ |
| 181 | http://buttons-for-website.com/ |
| 157 | https://www.facebook.com/ |
| 134 | http://success-seo.com/ |
| 130 | http://www.startlocal.com.au/ |
| 125 | http://www.cylex.com.au/ |
| 72 | http://lm.facebook.com/ |
| 56 | http://best-seo-offer.com/ |
| 52 | http://m.yelp.com.au/ |
| 50 | https://www.google.co.uk/ |
| 49 | http://buttons-for-your-website.com/ |
| 45 | http://whois.domaintools.com/ |
| 45 | http://yandex.ru/ |
| 44 | http://m.facebook.com/ |
| 43 | https://www.google.co.nz/ |
| 38 | http://rankings-analytics.com/ |
| 36 | https://www.reddit.com/ |
| 30 | https://m.facebook.com/ |
| 24 | http://nortonsafe.search.ask.com/ |
| 22 | http://search.yahoo.co.jp/ |
| 577 | [not listed: 167 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 998 | seafood |
| 582 | house |
| 565 | aussie |
| 307 | lawnton |
| 305 | capalaba |
| 173 | hours |
| 113 | fish |
| 96 | market |
| 90 | shop |
| 85 | opening |
| 84 | durack |
| 71 | trading |
| 46 | christmas |
| 43 | qld |
| 36 | strathpine |
| 30 | seafoods |
| 26 | inala |
| 26 | brisbane |
| 22 | fresh |
| 18 | http://www.aussieseafoodhouse.com.au/ |
| 15 | road |
| 14 | at |
| 13 | warehouse |
| 13 | chandler |
| 9 | cleveland |
| 9 | sea |
| 8 | blunder |
| 8 | in |
| 8 | food |
| 7 | old |
| 180 | [not listed: 122 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 11334 | 3133 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 3328 | 2823 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5585 | 2125 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 2162 | 1725 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 5781 | 1514 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 4860 | 1348 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
| 5478 | 1275 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 |
| 4201 | 1247 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 3598 | 1020 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 977 | 934 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 3577 | 912 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
| 3297 | 887 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 2732 | 856 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
| 3000 | 849 | Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
| 3238 | 847 | Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 2204 | 818 | Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 1871 | 759 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 2554 | 724 | Mozilla/5.0 (Linux; Android 4.4.2; en-au; SAMSUNG SM-G900I Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.6 Chrome/28.0.1500.94 Mobile Safari/537.36 |
| 717 | 713 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 4623 | 685 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 2136 | 665 | Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 2011 | 649 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 2278 | 577 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 2518 | 576 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 2442 | 573 | Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4 |
| 2212 | 570 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 |
| 2050 | 549 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
| 2129 | 546 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
| 1745 | 509 | Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900I Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chrome/34.0.1847.76 Mobile Safari/537.36 |
| 587 | 479 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 1615 | 475 | Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
| 1783 | 455 | Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
| 1197 | 449 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 1635 | 442 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 1478 | 432 | Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
| 398 | 398 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 384 | 384 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
| 1463 | 363 | Mozilla/5.0 (iPad; CPU OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 367 | 355 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 960 | 337 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36 |
| 151558 | 42828 | [not listed: 4,133 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 193281 | 53701 | Safari |
| 85496 | 22897 | Safari/537 | |
| 53297 | 14318 | Safari/600 | |
| 19381 | 6342 | Safari/601 | |
| 21620 | 6091 | Safari/9537 | |
| 7688 | 2066 | Safari/534 | |
| 2791 | 1055 | Safari/8536 | |
| 864 | 360 | Safari/535 | |
| 864 | 245 | Safari/533 | |
| 753 | 192 | Safari/7534 | |
| 317 | 82 | Safari/6533 | |
| 2 | 27320 | 7407 | Mozilla |
| 11 | 5 | Mozilla/1 | |
| 3 | 7827 | 6596 | Netscape (compatible) |
| 4 | 15763 | 5032 | Firefox |
| 1724 | 573 | Firefox/34 | |
| 1313 | 514 | Firefox/43 | |
| 1723 | 484 | Firefox/42 | |
| 473 | 445 | Firefox/3 | |
| 1137 | 369 | Firefox/36 | |
| 1186 | 281 | Firefox/35 | |
| 1044 | 271 | Firefox/40 | |
| 1068 | 270 | Firefox/37 | |
| 970 | 234 | Firefox/38 | |
| 809 | 217 | Firefox/24 | |
| 5 | 12704 | 4358 | MSIE |
| 3672 | 1707 | MSIE/8 | |
| 4829 | 1356 | MSIE/9 | |
| 3609 | 931 | MSIE/10 | |
| 220 | 164 | MSIE/6 | |
| 296 | 122 | MSIE/7 | |
| 1 | 1 | MSIE/28 | |
| 6 | 122 | 122 | SAMSUNG-SGH-E250 |
| 122 | 122 | SAMSUNG-SGH-E250/1 | |
| 7 | 116 | 116 | DoCoMo |
| 116 | 116 | DoCoMo/2 | |
| 8 | 420 | 104 | facebookexternalhit |
| 420 | 104 | facebookexternalhit/1 | |
| 9 | 81 | 80 | Dalvik |
| 66 | 65 | Dalvik/1 | |
| 15 | 15 | Dalvik/2 | |
| 10 | 49 | 49 | Wget |
| 49 | 49 | Wget/1 | |
| 11 | 35 | 35 | LSSRocketCrawler |
| 35 | 35 | LSSRocketCrawler/1 | |
| 12 | 24 | 24 | rogerbot |
| 24 | 24 | rogerbot/1 | |
| 13 | 63 | 22 | Opera |
| 60 | 20 | Opera/9 | |
| 2 | 1 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 14 | 30 | 18 | Netscape |
| 30 | 18 | Netscape/4 | |
| 15 | 18 | 18 | Knowknot (v0.2 beta - phil@knowknot.com knowknot.com |
| 18 | 18 | Knowknot (v0.2 beta - phil@knowknot.com knowknot.com/faq | |
| 16 | 17 | 17 | ia_archiver |
| 17 | 9 | 9 | spyder |
| 9 | 9 | spyder/Nutch-2 | |
| 18 | 16 | 8 | AppleWebKit |
| 16 | 8 | AppleWebKit/537 | |
| 19 | 8 | 8 | Ruby |
| 20 | 6 | 6 | HealRWorld |
| 6 | 6 | HealRWorld/Nutch-1 | |
| 154 | 75 | [not listed: 35 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 110184 | 31520 | Macintosh |
| 2 | 101981 | 28390 | Windows |
| 87887 | 23243 | Unknown Windows | |
| 6810 | 2982 | Windows XP | |
| 7144 | 2117 | Windows NT | |
| 131 | 39 | Windows Server 2003 | |
| 6 | 6 | Windows 2000 | |
| 2 | 2 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 3 | 36133 | 10471 | Unix |
| 36095 | 10458 | Linux | |
| 38 | 13 | Other Unix | |
| 4 | 8856 | 6732 | OS unknown |
| 5 | 893 | 689 | Known robots |
| 6 | 16 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 257274 | 200 OK |
| 135 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 790 | 304 Not modified since last retrieval |
| 22796 | 404 Document not found |
| 23 | 406 Document not acceptable to client |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 827 | |
| 1B- 10B | 15 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 238 | |
| 1kB- 10kB | 202115 | 2.10% |
| 10kB-100kB | 11042 | 2.88% |
| 100kB- 1MB | 43962 | 95.03% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 21946 | 85.38% | .bmp |
| 33154 | 12.52% | .jpg [JPEG graphics] |
| 22995 | 0.77% | .css [Cascading Style Sheets] |
| 102102 | 0.62% | .gif [GIF graphics] |
| 34261 | 0.41% | .html [Hypertext Markup Language] |
| 43664 | 0.29% | [directories] |
| 77 | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 157201 | 98.52% | /images/ |
| 22995 | 0.77% | /css/ |
| 77951 | 0.70% | [root directory] |
| 52 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 43662 | 0.29% | Jan/31/16 7:48 PM | / |
| 157 | Nov/ 9/15 8:31 PM | /?1.121.150.70 | |
| 31 | Nov/23/14 10:06 PM | /?122.148.159.42 | |
| 31 | Jan/30/16 8:12 PM | /?122.108.201.205 | |
| 27 | Dec/20/14 3:48 PM | /?66.229.180.240 | |
| 12 | Jan/29/15 8:10 PM | /?60.231.73.216 | |
| 11 | Oct/28/14 2:31 PM | /?fb_locale=en_GB | |
| 11 | Jul/31/14 10:25 PM | /?203.45.145.130 | |
| 11 | Oct/10/15 1:48 PM | /?q=print-439573653*57;&w=print-439573653*57;&e=print-439573653*57;&r=print-439573653*57;&t=print-439573653*57;&y=print-439573653*57;&u=print-439573653*57;&i=print-439573653*57;&o=print-439573653*57;&p=print-439573653*57;&a=print-439573653*57;&s=print-439573653*57;&d=print-439573653*57;&f=print-439573653*57;&g=print-439573653*57;&h=print-439573653*57;&j=print-439573653*57;&k=print-439573653*57;&l=print-439573653*57;&z=print-439573653*57;&x=print-439573653*57;&c=print-439573653*57;&v=print-439573653*57;&b=print-439573653*57;&n=print-439573653*57;&m=print-439573653*57;&1=print-439573653*57;&2=print-439573653*57;&3=print-439573653*57;&4=print-439573653*57;&5=print-439573653*57;&6=print-439573653*57;&7=print-439573653*57;&8=print-439573653*57;&9=print-439573653*57;&0=print-439573653*57;&asc=print-439573653*57;&cmd=print-439573653*57;&ev=print-439573653*57;&ss=print-439573653*57;&dir=print-439573653*57;&code=print-439573653*57; | |
| 10 | Aug/22/14 8:10 PM | /?58.6.138.147 | |
| 10 | Jan/30/15 9:20 PM | /?60.231.84.124 | |
| 10 | Jul/ 5/14 8:21 PM | /?110.174.219.205 | |
| 22880 | 0.77% | Jan/31/16 7:48 PM | /css/style.css |
| 21946 | 85.38% | Jan/31/16 2:00 PM | /images/ASHLogo.bmp |
| 20145 | 0.12% | Jan/31/16 1:45 PM | /images/bg-menu-selected-right.gif |
| 20130 | 0.13% | Jan/31/16 1:45 PM | /images/bg-menu-right.gif |
| 20109 | 0.11% | Jan/31/16 1:45 PM | /images/bg-menu-left.gif |
| 20012 | 0.10% | Jan/31/16 9:21 AM | /images/bg-menu-selected-left.gif |
| 14533 | 0.22% | Jan/31/16 5:56 PM | /locations.html |
| 11052 | 4.81% | Jan/31/16 5:56 PM | /images/ASHMapDur.jpg |
| 11048 | 2.87% | Jan/31/16 5:56 PM | /images/ASHMapCap.jpg |
| 11040 | 4.83% | Jan/31/16 5:56 PM | /images/ASHMapStr.jpg |
| 10874 | 0.10% | Jan/31/16 5:56 PM | /images/frame.gif |
| 10823 | 0.05% | Jan/31/16 5:56 PM | /images/border-vertical.gif |
| 6266 | 0.04% | Jan/31/16 1:45 PM | /about.html |
| 5713 | 0.04% | Jan/30/16 11:09 PM | /easter.html |
| 4956 | 0.05% | Jan/31/16 1:45 PM | /contact.html |
| 2792 | 0.06% | Jan/31/16 9:21 AM | /xmas.html |
| 10 | Oct/ 4/15 8:07 PM | /xmas.html?1.121.150.70 | |
| 115 | Jan/30/16 10:43 AM | /css/ie7.css | |
| 27 | Jan/22/16 4:34 PM | /index.php | |
| 25 | Jan/ 7/16 1:04 PM | /cgi-sys/suspendedpage.cgi | |
| 20 | Jan/18/16 6:14 PM | /cgi-sys/defaultwebpage.cgi | |
| 31 | Dec/31/15 11:18 AM | [not listed: 14 files] |