Web Server Statistics for aussieseafoodhouse.com.auProgram started on Fri, Jul 22 2016 at 10:07 PM.
Analyzed requests from Tue, May 20 2014 at 9:59 AM to Fri, Jul 22 2016 at 9:54 PM (794.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 22 2016 at 10:07 PM.
Successful requests: 385,574 (5,682)
Average successful requests per day: 485 (811)
Successful requests for pages: 99,746 (660)
Average successful requests for pages per day: 125 (94)
Failed requests: 29,931 (10)
Redirected requests: 1,089 (3)
Distinct files requested: 1,332 (36)
Distinct hosts served: 37,743 (71)
Data transferred: 25.39 gigabytes (94.30 megabytes)
Average data transferred per day: 32.72 megabytes (13.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| May 2014 | 288 | 168 | ![]() |
| Jun 2014 | 1592 | 556 | ![]() |
| Jul 2014 | 2709 | 810 | ![]() ![]() |
| Aug 2014 | 2566 | 798 | ![]() |
| Sep 2014 | 3108 | 963 | ![]() ![]() |
| Oct 2014 | 3644 | 1159 | ![]() ![]() |
| Nov 2014 | 5998 | 1560 | ![]() |
| Dec 2014 | 27903 | 9925 | ![]() ![]() ![]() |
| Jan 2015 | 17399 | 4840 | ![]() ![]() ![]() |
| Feb 2015 | 12703 | 3096 | ![]() |
| Mar 2015 | 15909 | 4313 | ![]() ![]() ![]() |
| Apr 2015 | 21699 | 7330 | ![]() ![]() ![]() |
| May 2015 | 11489 | 2792 | ![]() ![]() ![]() |
| Jun 2015 | 9793 | 2431 | ![]() ![]() ![]() |
| Jul 2015 | 10834 | 2643 | ![]() ![]() ![]() |
| Aug 2015 | 12068 | 2925 | ![]() |
| Sep 2015 | 11877 | 2932 | ![]() |
| Oct 2015 | 14635 | 3685 | ![]() ![]() |
| Nov 2015 | 15614 | 3989 | ![]() ![]() |
| Dec 2015 | 43377 | 15956 | ![]() ![]() |
| Jan 2016 | 13025 | 5061 | ![]() ![]() ![]() |
| Feb 2016 | 8453 | 3020 | ![]() |
| Mar 2016 | 30574 | 8054 | ![]() ![]() ![]() |
| Apr 2016 | 23384 | 3037 | ![]() |
| May 2016 | 27452 | 3232 | ![]() ![]() |
| Jun 2016 | 20586 | 2465 | ![]() ![]() ![]() |
| Jul 2016 | 16895 | 2006 | ![]() ![]() |
Busiest month: Dec 2015 (15,956 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 60699 | 14453 | ![]() ![]() ![]() |
| Mon | 51956 | 13393 | ![]() ![]() |
| Tue | 49697 | 13798 | ![]() ![]() ![]() |
| Wed | 52619 | 15067 | ![]() ![]() ![]() |
| Thu | 52563 | 14263 | ![]() ![]() |
| Fri | 56930 | 14396 | ![]() ![]() |
| Sat | 61110 | 14376 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2241 | 763 | ![]() |
| 1 | 2637 | 860 | ![]() ![]() |
| 2 | 2446 | 876 | ![]() ![]() |
| 3 | 4933 | 1462 | ![]() |
| 4 | 9625 | 2824 | ![]() ![]() ![]() ![]() |
| 5 | 16385 | 4636 | ![]() ![]() |
| 6 | 21344 | 5947 | ![]() ![]() ![]() ![]() |
| 7 | 23316 | 6153 | ![]() ![]() ![]() ![]() ![]() |
| 8 | 24676 | 6333 | ![]() |
| 9 | 25924 | 6638 | ![]() ![]() |
| 10 | 26632 | 6895 | ![]() ![]() ![]() |
| 11 | 27170 | 7013 | ![]() ![]() |
| 12 | 26850 | 6740 | ![]() ![]() |
| 13 | 28629 | 7286 | ![]() ![]() ![]() |
| 14 | 29705 | 7395 | ![]() ![]() ![]() |
| 15 | 23724 | 5701 | ![]() ![]() ![]() ![]() |
| 16 | 19246 | 4523 | ![]() ![]() ![]() ![]() |
| 17 | 16986 | 4236 | ![]() ![]() ![]() |
| 18 | 15233 | 3904 | ![]() ![]() |
| 19 | 12923 | 3216 | ![]() ![]() |
| 20 | 10337 | 2599 | ![]() ![]() ![]() |
| 21 | 6877 | 1712 | ![]() ![]() |
| 22 | 4664 | 1160 | ![]() ![]() |
| 23 | 3071 | 874 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 385534 | 100% | [unresolved numerical addresses] |
| 40 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 54760 | 15.57% | 101 |
| 36043 | 10.05% | 58 |
| 34237 | 9.24% | 49 |
| 31489 | 7.60% | 1 |
| 22988 | 5.72% | 120 |
| 18070 | 4.91% | 121 |
| 16640 | 4.70% | 124 |
| 13982 | 3.82% | 122 |
| 12428 | 3.39% | 110 |
| 11060 | 3.25% | 123 |
| 10731 | 2.84% | 60 |
| 6972 | 0.64% | 66.249 |
| 5849 | 1.51% | 14 |
| 4306 | 0.94% | 106 |
| 3870 | 1.05% | 118 |
| 3421 | 0.90% | 27 |
| 3400 | 0.54% | 103 |
| 3115 | 0.76% | 115 |
| 2865 | 0.81% | 114 |
| 2671 | 0.72% | 220.245 |
| 86677 | 21.04% | [not listed: 1,270 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 302086 | http://www.aussieseafoodhouse.com.au/ |
| 27970 | https://www.google.com.au/ |
| 9187 | http://www.google.com.au/ |
| 9180 | http://aussieseafoodhouse.com.au/ |
| 1052 | http://www.bing.com/ |
| 884 | https://www.bing.com/ |
| 329 | http://semalt.semalt.com/ |
| 273 | http://l.facebook.com/ |
| 271 | https://www.google.com/ |
| 237 | http://www.yelp.com.au/ |
| 219 | http://www.google.com/ |
| 181 | http://buttons-for-website.com/ |
| 176 | https://translate.googleusercontent.com/ |
| 175 | https://www.facebook.com/ |
| 157 | http://r.search.yahoo.com/ |
| 148 | http://www.startlocal.com.au/ |
| 134 | http://success-seo.com/ |
| 131 | http://www.cylex.com.au/ |
| 105 | http://m.facebook.com/ |
| 81 | android-app://com.google.android.googlequicksearchbox/ |
| 76 | http://lm.facebook.com/ |
| 74 | https://www.google.co.uk/ |
| 69 | http://yandex.ru/ |
| 62 | http://whois.domaintools.com/ |
| 56 | https://www.google.co.nz/ |
| 56 | http://best-seo-offer.com/ |
| 55 | http://m.yelp.com.au/ |
| 51 | https://www.reddit.com/ |
| 49 | http://buttons-for-your-website.com/ |
| 47 | http://au.search.yahoo.com/ |
| 910 | [not listed: 189 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 1275 | seafood |
| 733 | house |
| 721 | aussie |
| 383 | lawnton |
| 381 | capalaba |
| 197 | hours |
| 162 | fish |
| 124 | market |
| 119 | shop |
| 112 | durack |
| 96 | opening |
| 88 | qld |
| 79 | trading |
| 50 | strathpine |
| 46 | christmas |
| 36 | seafoods |
| 34 | inala |
| 34 | brisbane |
| 33 | fresh |
| 28 | road |
| 24 | chandler |
| 21 | http://www.aussieseafoodhouse.com.au/ |
| 20 | warehouse |
| 20 | blunder |
| 14 | at |
| 12 | cleveland |
| 10 | sea |
| 10 | the |
| 10 | food |
| 9 | in |
| 260 | [not listed: 146 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 15076 | 3790 | Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 4532 | 3613 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6639 | 2356 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 2849 | 2017 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
| 6599 | 1684 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 6639 | 1672 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1 |
| 6563 | 1470 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 |
| 5101 | 1403 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
| 4815 | 1371 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 4867 | 1248 | Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko |
| 4221 | 1032 | Mozilla/5.0 (Windows NT 6.3; WOW64; Trident/7.0; rv:11.0) like Gecko |
| 3932 | 982 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
| 997 | 940 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0) |
| 3034 | 907 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
| 2619 | 905 | Mozilla/5.0 (iPad; CPU OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safari/601.1 |
| 3334 | 892 | Mozilla/5.0 (iPad; CPU OS 8_1_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B440 Safari/600.1.4 |
| 3326 | 870 | Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537.53 |
| 857 | 809 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
| 3333 | 803 | Mozilla/5.0 (Linux; Android 5.0; SAMSUNG SM-G900I Build/LRX21T) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/2.1 Chrome/34.0.1847.76 Mobile Safari/537.36 |
| 1945 | 773 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 2853 | 769 | Mozilla/5.0 (Linux; Android 4.4.2; en-au; SAMSUNG SM-G900I Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.6 Chrome/28.0.1500.94 Mobile Safari/537.36 |
| 2417 | 714 | Mozilla/5.0 (iPad; CPU OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
| 5116 | 700 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Safari/601.1 |
| 920 | 698 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 4648 | 692 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
| 5268 | 680 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Safari/601.1 |
| 2944 | 660 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H143 Safari/600.1.4 |
| 2720 | 657 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_4_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12H321 Safari/600.1.4 |
| 2946 | 654 | Mozilla/5.0 (iPad; CPU OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Safari/601.1 |
| 2011 | 649 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
| 2558 | 633 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0) |
| 2742 | 618 | Mozilla/5.0 (iPad; CPU OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F69 Safari/600.1.4 |
| 2379 | 603 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B411 Safari/600.1.4 |
| 2223 | 585 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537.53 |
| 2875 | 555 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2486.0 Safari/537.36 Edge/13.10586 |
| 1937 | 511 | Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0) |
| 1799 | 498 | Mozilla/5.0 (iPad; CPU OS 8_2 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12D508 Safari/600.1.4 |
| 1893 | 472 | Mozilla/5.0 (iPad; CPU OS 8_1_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B466 Safari/600.1.4 |
| 486 | 457 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.8) Gecko/20100721 Firefox/3.6.8 |
| 1197 | 449 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36 |
| 242044 | 57820 | [not listed: 5,544 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 296205 | 70341 | Safari |
| 141577 | 31260 | Safari/537 | |
| 62364 | 15916 | Safari/600 | |
| 50882 | 11877 | Safari/601 | |
| 23969 | 6590 | Safari/9537 | |
| 10587 | 2525 | Safari/534 | |
| 3170 | 1119 | Safari/8536 | |
| 1016 | 395 | Safari/535 | |
| 1021 | 282 | Safari/533 | |
| 876 | 218 | Safari/7534 | |
| 361 | 87 | Safari/6533 | |
| 2 | 38066 | 9109 | Mozilla |
| 11 | 5 | Mozilla/1 | |
| 3 | 11555 | 8300 | Netscape (compatible) |
| 4 | 22226 | 6166 | Firefox |
| 671 | 601 | Firefox/3 | |
| 1724 | 573 | Firefox/34 | |
| 1491 | 555 | Firefox/43 | |
| 1781 | 490 | Firefox/42 | |
| 1137 | 369 | Firefox/36 | |
| 1194 | 285 | Firefox/35 | |
| 1326 | 281 | Firefox/38 | |
| 1086 | 272 | Firefox/37 | |
| 1045 | 271 | Firefox/40 | |
| 1657 | 239 | Firefox/45 | |
| 5 | 14611 | 4753 | MSIE |
| 3894 | 1749 | MSIE/8 | |
| 5644 | 1520 | MSIE/9 | |
| 4315 | 1064 | MSIE/10 | |
| 248 | 190 | MSIE/6 | |
| 412 | 132 | MSIE/7 | |
| 2 | 2 | MSIE/5 | |
| 1 | 1 | MSIE/28 | |
| 6 | 158 | 158 | SAMSUNG-SGH-E250 |
| 158 | 158 | SAMSUNG-SGH-E250/1 | |
| 7 | 151 | 151 | DoCoMo |
| 151 | 151 | DoCoMo/2 | |
| 8 | 659 | 127 | facebookexternalhit |
| 659 | 127 | facebookexternalhit/1 | |
| 9 | 107 | 100 | Dalvik |
| 75 | 72 | Dalvik/1 | |
| 32 | 28 | Dalvik/2 | |
| 10 | 75 | 75 | Wget |
| 75 | 75 | Wget/1 | |
| 11 | 35 | 35 | Knowknot (v0.2 beta - phil@knowknot.com knowknot.com |
| 35 | 35 | Knowknot (v0.2 beta - phil@knowknot.com knowknot.com/faq | |
| 12 | 35 | 35 | LSSRocketCrawler |
| 35 | 35 | LSSRocketCrawler/1 | |
| 13 | 30 | 24 | ia_archiver |
| 14 | 24 | 24 | rogerbot |
| 24 | 24 | rogerbot/1 | |
| 15 | 204 | 24 | Opera |
| 200 | 21 | Opera/9 | |
| 3 | 2 | Opera/8 | |
| 1 | 1 | Opera/7 | |
| 16 | 30 | 18 | Netscape |
| 30 | 18 | Netscape/4 | |
| 17 | 284 | 10 | Installatron Plugin |
| 284 | 10 | Installatron Plugin/9 | |
| 18 | 11 | 9 | |
| 11 | 9 | WhatsApp/2 | |
| 19 | 9 | 9 | Ruby |
| 20 | 9 | 9 | spyder |
| 9 | 9 | spyder/Nutch-2 | |
| 770 | 134 | [not listed: 60 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 159139 | 40071 | Macintosh |
| 2 | 151463 | 35940 | Windows |
| 119026 | 28117 | Unknown Windows | |
| 23795 | 4361 | Windows NT | |
| 8415 | 3395 | Windows XP | |
| 214 | 54 | Windows Server 2003 | |
| 9 | 9 | Windows 2000 | |
| 3 | 3 | Windows 98 | |
| 1 | 1 | Windows ME | |
| 3 | 59446 | 14228 | Unix |
| 59298 | 14198 | Linux | |
| 148 | 30 | Other Unix | |
| 4 | 13702 | 8389 | OS unknown |
| 5 | 1488 | 980 | Known robots |
| 6 | 16 | 3 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 383062 | 200 OK |
| 200 | 206 Partial content |
| 1066 | 301 Document moved permanently |
| 23 | 302 Document found elsewhere |
| 2312 | 304 Not modified since last retrieval |
| 3054 | 403 Access forbidden |
| 26771 | 404 Document not found |
| 44 | 405 Method not allowed |
| 52 | 406 Document not acceptable to client |
| 10 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2998 | |
| 1B- 10B | 50 | |
| 11B- 100B | 3790 | |
| 101B- 1kB | 15243 | 0.04% |
| 1kB- 10kB | 245229 | 2.32% |
| 10kB-100kB | 67009 | 9.07% |
| 100kB- 1MB | 51255 | 88.57% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 23163 | 77.91% | .bmp |
| 70778 | 16.82% | .jpg [JPEG graphics] |
| 37632 | 1.81% | .js [JavaScript code] |
| 31679 | 1.36% | .css [Cascading Style Sheets] |
| 63339 | 0.77% | [directories] |
| 105419 | 0.55% | .gif [GIF graphics] |
| 36407 | 0.38% | .html [Hypertext Markup Language] |
| 4229 | 0.26% | .woff |
| 12928 | 0.13% | [not listed: 11 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 164881 | 90.32% | /images/ |
| 68097 | 5.97% | /wp-content/ |
| 25365 | 1.77% | /wp-includes/ |
| 99046 | 1.07% | [root directory] |
| 25201 | 0.73% | /css/ |
| 1603 | 0.08% | /easter-trading-hours/ |
| 132 | 0.03% | /wp-admin/ |
| 863 | 0.02% | /contact-us/ |
| 386 | 0.01% | [not listed: 9 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 60611 | 0.66% | Jul/22/16 9:29 PM | / |
| 157 | Nov/ 9/15 8:31 PM | /?1.121.150.70 | |
| 67 | Jul/21/16 10:32 PM | /?122.108.201.203 | |
| 51 | Apr/16/16 8:01 PM | /?122.108.201.205 | |
| 31 | Nov/23/14 10:06 PM | /?122.148.159.42 | |
| 27 | Dec/20/14 3:48 PM | /?66.229.180.240 | |
| 23 | Mar/21/16 8:14 PM | /?122.108.196.154 | |
| 12 | Jan/29/15 8:10 PM | /?60.231.73.216 | |
| 11 | Jun/23/16 1:02 PM | /?s=prawns | |
| 11 | Oct/10/15 1:48 PM | /?q=print-439573653*57;&w=print-439573653*57;&e=print-439573653*57;&r=print-439573653*57;&t=print-439573653*57;&y=print-439573653*57;&u=print-439573653*57;&i=print-439573653*57;&o=print-439573653*57;&p=print-439573653*57;&a=print-439573653*57;&s=print-439573653*57;&d=print-439573653*57;&f=print-439573653*57;&g=print-439573653*57;&h=print-439573653*57;&j=print-439573653*57;&k=print-439573653*57;&l=print-439573653*57;&z=print-439573653*57;&x=print-439573653*57;&c=print-439573653*57;&v=print-439573653*57;&b=print-439573653*57;&n=print-439573653*57;&m=print-439573653*57;&1=print-439573653*57;&2=print-439573653*57;&3=print-439573653*57;&4=print-439573653*57;&5=print-439573653*57;&6=print-439573653*57;&7=print-439573653*57;&8=print-439573653*57;&9=print-439573653*57;&0=print-439573653*57;&asc=print-439573653*57;&cmd=print-439573653*57;&ev=print-439573653*57;&ss=print-439573653*57;&dir=print-439573653*57;&code=print-439573653*57; | |
| 11 | Oct/28/14 2:31 PM | /?fb_locale=en_GB | |
| 11 | Jul/31/14 10:25 PM | /?203.45.145.130 | |
| 10 | Jul/ 5/14 8:21 PM | /?110.174.219.205 | |
| 10 | Aug/22/14 8:10 PM | /?58.6.138.147 | |
| 10 | Jan/30/15 9:20 PM | /?60.231.84.124 | |
| 25074 | 0.73% | Mar/21/16 8:23 AM | /css/style.css |
| 23163 | 77.91% | Mar/21/16 8:14 AM | /images/ASHLogo.bmp |
